Description
Processor
ASUS ZenBook Duo 14 UX482EA-HY400W Core i7 11th Gen 14″ FHD Touch Laptop lets you get things done in style: calmly, efficiently, and with zero fuss. It’s your powerful and elegant next-level companion for on-the-go productivity and creativity, featuring the ScreenPad Plus secondary display with a brand-new tilting design that offers effortless ergonomics and seamless workflows. Powered by the latest Intel Core i7-1165G7 Processor (12M Cache, 2.80 GHz up to 4.70 GHz), ZenBook Duo 14 brings you all the benefits of tomorrow’s technology, today.
Display
This ASUS ZenBook Duo 14 UX482EA-HY400W Core i7 11th Gen 14″ FHD Touch Laptop featured with Touch screen, 14.0-inch, -, FHD (1920 x 1080) 16:9, IPS-level Panel, Anti-glare display, LED Backlit, 400nits, sRGB: 100%, Pantone Validated, Screen-to-body ratio: 93%, With stylus support, Additional Display: ScreenPad Plus (12.65″ 1920 x 515 IPS-level Panel Support Stylus), 16GB LPDDR4X RAM, 512GB M.2 NVMe PCIe 3.0 G3 SSD, Intel Iris Xe Graphics and Windows 10 Home.
Features
This ASUS ZenBook Duo 14 UX482EA-HY400W Core i7 11th Gen 14″ FHD Touch Laptop has 70WHrs, 4S1P, 4-cell Li-ion battery, TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal, Illuminated Keyboard, 1.4mm Key-travel, CMOS HD IR+RGB CAMERA. Here, Up to Intel Wi-Fi 6 with Gig+ performance (802.11ax) and Bluetooth 5.0 Network & Wireless Connectivity are also available. The laptop has 1x USB 3.2 Gen 2 Type-A, 2x Thunderbolt 4 supports display, Built-in speaker, Built-in array microphone, and 1 x Micro SD card reader Ports, Connectors & Slots. It is Combined with other innovative measures like liquid-metal thermal compound on the CPU, AAS Plus allows ZenBook Duo 14 to sustain incredible performance, no matter how demanding the workload.
Specifications
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i7-1165G7 | |
Genration | 11th Gen | |
Processor Frequency | 2.80 GHz up to 4.70 GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 12MB | |
Display | ||
Display Size | 14.0-inch | |
Display Type | IPS | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | Yes | |
Display Features | 16:9, Anti-glare display, LED Backlit, 400nits, sRGB: 100%, Pantone Validated, Screen-to-body ratio: 93 %, With stylus support Additional Display: ScreenPad Plus (12.65″ 1920 x 515 IPS-level Panel Support Stylus) |
|
Memory | ||
RAM | 16GB | |
RAM Type | LPDDR4X | |
Bus Speed | 4266MHz | |
Storage | ||
Storage Type | M.2 NVMe PCIe 3.0 G3 SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | Intel Iris Xe | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Illuminated Keyboard | |
Keyboard Features | 1.4mm Key-travel | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | CMOS HD IR+RGB | |
Speaker | Yes | |
Microphone | Yes | |
Audio Features | Smart Amp Technology harman/kardon (Premium) with Cortana and Alexa voice-recognition support |
|
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1 x Micro SD | |
HDMI Port | Yes | |
USB 3 Port | 1x USB 3.2 Gen 2 Type-A | |
USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 supports display Type-C | |
Headphone & Microphone Port | Yes | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Up to Intel Wi-Fi 6 with Gig+ performance (802.11ax) | |
Bluetooth | Bluetooth 5.0 | |
Software | ||
Operating System | Windows 10 Home | |
Power | ||
Battery Type | 4-cell Li-ion | |
Battery Capacity | 70WHrs, 4S1P | |
Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | |
Physical Specification | ||
Color | Celestial Blue | |
Dimensions | 32.40 x 22.20 x 1.69 ~ 1.73 cm | |
Weight | 1.62 kg (3.57 lbs) | |
Other Features | ||
Other Features | Sleeve, Stand, Stylus |
Reviews
There are no reviews yet.