Description
About
The MSI Prestige 14 A11SCX Core i7 11th Gen GTX1650 Max-Q 4GB graphics 14″ UHD Laptop comes with Intel Tiger lake Core i7-1185G7 Processor (12MB Cache, 1.20 GHz up to 4.80 GHz, with IPU), LPDDR4 16GB RAM, and 1TB NVMe PCIe Gen4x4 SSD. PCIe 4.0 efficiently boosts the daily workflow and even has better signal reliability and integrity for improved performance. It is integrated with GTX1650 Max-Q, GDDR6 4GB graphics.
Display
MSI Prestige 14 A11SCX Core i7 11th Gen GTX1650 Max-Q 4GB graphics 14″ UHD Laptop has a 14″ UHD (3840 x 2160), 60Hz 100% Adobe, 180° Rotation, IPS-Leve Thin Bezel Display. It features Intel Wi-Fi 6 AX201(2 x 2 ax) + Bluetooth version 5.1. It has a Backlight Keyboard (Single-Color, White). It comes with an IR HD type (30fps@720p) webcam.
Features
MSI Prestige 14 A11SCX Core i7 11th Gen GTX1650 Max-Q 4GB graphics 14″ UHD Laptop offers 1x Mic-in/Headphone-out Combo Jack. It features Windows 10 Home Ultra without ODD. It has been designed with 2x Type-C (USB4 / DP / Thunderbolt4) with PD charging, 1x Type-A USB2.0, 1x Micro SD ports. it is powered by a 3-cell 52 Battery (Whr) and comes with a 90W adapter.
Specifications
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i7-1185G7 | |
Genration | 11th Gen | |
Processor Frequency | 1.20 GHz up to 4.80 GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 12MB | |
Display | ||
Display Size | 14 Inch | |
Display Type | IPS | |
Display Resolution | UHD (3840 x 2160) | |
Touch Screen | No | |
Refresh Rate | 60Hz | |
Display Features | 100% Adobe 180⁰ Rotation, Thin Bezel | |
Memory | ||
RAM | 16GB (onboard) | |
RAM Type | LPDDR4 | |
Removable | No | |
Bus Speed | 3200 | |
Total RAM Slot | 1 Onboard | |
Storage | ||
Storage Type | NVMe PCIe Gen4x4 SSD | |
Storage Capacity | 1TB | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | GTX1650 Max-Q | |
Graphics Memory | 4GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | Backlight Keyboard | |
Keyboard Features | Single-Color, White | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | IR HD | |
Speaker | 2x 2W | |
Microphone | Yes | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1x Micro SD | |
USB 2 Port | 1x Type-A USB2.0 | |
USB Type-C / Thunderbolt Port | 2x Type-C (USB4 / DP / Thunderbolt 4) with PD charging | |
Headphone & Microphone Port | 1x Mic-in/out Combo Jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | 802.11 ax Wi-Fi 6 | |
Bluetooth | Bluetooth v5.1 | |
Security | ||
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 10 Home Ultra | |
Power | ||
Battery Type | 3-Cell Li-Polymer | |
Battery Capacity | 52Whr | |
Adapter Type | 90W | |
Physical Specification | ||
Color | Pure White Rose Pink Carbon Gray |
|
Dimensions | 319 x 219 x 15.9 mm | |
Weight | 1.29 kg | |
Body Material | Metal |
Reviews
There are no reviews yet.