Description
UPGRADED COOLING SUPPORT
Stronger airflow of Lian Li O11 Dynamic XL ROG Certified Full Tower Case (Black) supports for an additional 120mm fan at the rear. Enough room for a thick radiator at the bottom even when mounting dual gpu or vertical gpu.
MULTIPLE TYPE OF PORTS TO SATISFY ANY NEED
4x usb3.0 + 1 x type c + m|c rgb control buttons. 2 x usb3.0 at top and bottom to catter to different usage scenarios.
MORE FLEXIBILITY FOR GPU CONFIGURATION
8 slots to support dual gpu or vertically mount gpu supporting high-end gpus up to 169mm tall.
PORTS
The Lian Li O11 Dynamic XL ROG Certified Full Tower Case (Black) includes two USB 3.1 Gen 1 Type-A ports, one USB 3.1 Gen 1 Type-C port, and two separate 3.5mm audio jacks for your headphones and microphone.
FANS
Lian Li O11 Dynamic XL ROG Certified Full Tower Case (Black) also has 3 X 120 mm (side) + 1 X 120 mm (rear) + 3 X 120 mm/2 x 140 mm (base) + 3 X 120 mm/2 x 140 mm (top) (Optional) Fan.
Specifications
| Case Type | ||
| Type | Full Tower Chassis | |
| Front Panel | 4.0 mm TEMPERED GLASS LEFT SIDE AND FRONT PANELS 2 USB 3.0 at the front case feet |
|
| Tempered Glass Panel | 4.0 mm TEMPERED GLASS LEFT SIDE AND FRONT PANELS | |
| Motherboard Support | E-ATX/ ATX/ M-ATX/ ITX (need to purchase an extension panel for EEB motherboards) | |
| External Features | ||
| Color(s) | Black | |
| Dimensions | (D) 471 x (W) 285 x (H) 513 mm | |
| Front Ports | 2 USB 3.0 at the front case feet | |
| Expansion Slots | 8 | |
| Radiator Support | Maximum Radiator Size (Side): 360 mm Maximum Radiator Size (Top): 360 mm Maximum Radiator Size (Bottom): 360 mm |
|
| Fan Support | 3 X 120 mm (side) + 1 X 120 mm (rear) + 3 X 120 mm/2 x 140 mm (base) + 3 X 120 mm/2 x 140 mm (top) (Optional) | |
| Drive Bays | 10 X 2.5” SSD or 6 X 2.5” SSD + 4 X 3.5” HDD | |
| I/O Port | 4 X USB 3.0 (2 on the front, 2 at the front case feet), 1 X USB 3.1 TYPE-C, 1 X HD AUDIO | |
| Additional Feature | ||
| Cooling System | Upgraded cooling support | |
| PSU | 220 mm (max 280mm) | |
| Side Panel | 4.0mm tempered glass (Left side) | |
| Clearance Space | ||
| Maximum CPU Cooler Height | 167 mm | |
| Maximum Graphics Card Length | 446 mm | |










