Description
Born to push the limits
LANCOOL II MESH Performance features a mesh front panel and mesh bottom left shroud panel, honeycomb vent design and built-in PWM fans, ensuring bountiful airflow delivered to your components while the system runs at peak performance.
MORE ADVANCED COOLING SUPPORT
Optimized airflow is a result of the collaboration between the brand-new mesh design, additional exhaust vent holes, and three high-performance PWM cooling fans.
HIGH-PERFORMANCE BUILT-IN PWM FANS
2 x 140mm PWM intake fans pre-installed at the front and 1 x 120mm exhaust fan in the back of the PERFORMANCE EDITION produce ample airflow, keeping your system running at peak performance.
HIGH-PERFORMANCE BUILT-IN PWM FANS
2 x 140mm PWM intake fans pre-installed at the front and 1 x 120mm exhaust fan in the back of the PERFORMANCE EDITION produce ample airflow, keeping your system running at peak performance.
MODULAR PSU SHROUD COVER
The space between the top and bottom chamber now features two removable PSU shroud covers to house either 2 x 2.5” SSDs or can be removed to fit 2 x 120mm fans.
MULTI-WAY FAN/RADIATOR BRACKET
The multi-way bracket revolutionizes your notion of fan/radiator installation by offering 4 installation options to best fit your needs.
OPTIMIZED STORAGE CONFIGURATION
With the modular drive cage, side-mounted SSD bays, and additional SSD space on the modular PSU shroud cover, the LANCOOL II MESH is capable of holding up to 9 drives.
TOOLLESS SLIDING DRIVE CAGE
Slide the hard drive cage along its bottom track to the position that best fits your interior configuration.
Specification
Case Type | ||
Type | Mid-tower case Gaming Case | |
Front Panel | Mesh front panel | |
Tempered Glass Panel | 4.0mm tempered glass (both sides) | |
Motherboard Support | E-ATX(width: under 280mm)/ATX/M-ATX/ITX | |
External Features | ||
Color(s) | Black | |
Dimensions | (D) 478mm x (W) 229mm x (H) 494mm | |
Front Ports | Front: 2 x 140mm or 3 x 120mm | |
Radiator Support | Front (multi-way fan/radiator bracket): 1 x 360/280/240mmTop: 1 x 240mm (aligned to the left) | |
Fan Support | Front: 2 x 140mm or 3 x 120mm Top: 2 x 120mm or 2 x 140mm Top of PSU chamber: 2 x 120mm | |
Pre- Installed Fans | 2 x 140mm PWM Fan (front) Rated Speed:600 ±200 (30% Duty)-1200RPM ±10% Air Flow:60.56CFM Noise:25.8dB(A)1x 120mm PWM fan (rear) Rated Speed:600 ±200 (30% Duty)-1500RPM ±10% Air Flow:54.6CFM Noise:26.1dB(A) |
|
Drive Bays | Behind MB Tray: 2 x 2.5″ SSDBehind the right flip panel: 2 x 2.5”SSD Hard Drive Cage: 3 x 3.5″ HDD/2.5″ SSD Above PSU Chamber: 2 x 2.5″ SSD | |
I/O Port | 1 x Fan speed control button1 x TRRS AUDIO 2 x USB 3.0 1 x USB 3.1 TYPEC (Optional) | |
Additional Feature | ||
Cooling System | 140mm fans and one rear 120mm fan | |
PSU | 210mm Top of PSU chamber: 2 x 120mm Above PSU Chamber: 2 x 2.5″ SSD |
|
Side Panel | 4.0mm tempered glass | |
Clearance Space | ||
Maximum CPU Cooler Height | 176mm | |
Maximum Graphics Card Length | 384mm |
Reviews
There are no reviews yet.