Description
Extend beyond performance to let your PC do even more at once
Going beyond just raw processor speed. With 13th Gen Intel® Core™ Processors, Intel advanced its hybrid design and made it even better. A faster performance core means getting dedicated tasks done faster and easier. More efficiency cores mean better multi-tasking. The same great graphics and best in-class connectivity means a fully immersive display and ultra-responsive wired and wireless connections.
144Hz FHD anti-glare display
Reduce frustrating lag and image ghosting with a display that combines a 144Hz refresh rate and 1080p Full High Definition resolution for smooth, crisp gameplay.
Anti-glare panel
Enjoy the sun and your favorite content with this anti-glare panel. Non-reflective and low gloss means you’ll get less glare while you’re outside.
Flicker-free
Using DC Dimming technology that controls brightness by adjusting direct current rather than cycling the backlight, we can eliminate screen flickering for more comfortable viewing.
Specification
Brand | HP |
Speaker | 2 Built-in Speakers |
Keyboard Type | Backlit Full Size keyboard with Numeric Keypad |
Storage Capacity | 512 GB |
Storage Type | M.2 TLC SSD PCI Express |
Graphics Model | NVIDIA GeForce RTX 2050 |
Processor | AMD Ryzen 5 7535HS APU | Up to 4.55 GHz | 16 MB L3 cache | 6 cores | 12 threads |
Model | HP VICTUS 15-FB1013 AMD Ryzen 5 7535HS |
Graphics | 4GB Graphics |
Display Size | 15.6″ |
Display Type | FHD IPS LED 144Hz |
Interface / Port | 1 USB Type-A 5Gbps signaling rate | 1 USB Type-C 5Gbps signaling rate | 2 USB Type-A 5Gbps signaling rate | 1 HDMI 2.1 | 1 RJ-45 | 1 AC smart pin | 1 headphone/microphone port |
Display Resolution | 1920 x 1080 (Full HD) |
Dimension | 36.9 x 25.94 x 2.29 cm |
Memory | 8 GB | DDR5-SDRAM | 4800 MHz |
Adapter Type | 230 W Smart AC power adapter |
OS | Windows 11 Home |
Weight | 2.31 kg |
Battery Info | 52.5 Wh 3 Cells Lithium Polymer (LiPo) |
Audio | Audio by B&O | Dual speakers | HP Audio Boost |
Reviews
There are no reviews yet.