Description
Superior processing components
HP VICTUS 15-FA0031 Core i5 12th Gen 15.6 Inch FHD Laptop lets you play at your best with a 12th Gen Intel Core processor 4, a modern graphics card, and plenty of memory.
Sophisticated and refined design
With a smaller footprint and up to three colors options 5, this spritely device looks good anywhere.
Every feature you could need
From the updated thermal design to the HD camera, HP VICTUS 15-FA0031 Core i5 12th Gen 15.6 Inch FHD Laptop has everything.
144Hz FHD anti-glare display
Reduce frustrating lag and image ghosting with a display that combines a 144Hz refresh rate and 1080p Full High Definition resolution for smooth, crisp gameplay.
Micro Edge display
By squeezing a larger screen into a smaller frame, this ultra-thin, barely visible bezel revolutionizes your display’s appearance with a beautifully efficient design.
PCIe SSD storage
Boot up in seconds with lightning fast speed with up to 512 GB PCIe SSD storage.
A truly powerful audio experience
With HP Dual Speakers, HP Audio Boost, and custom tuning by the experts at B&O, you can experience rich, authentic audio. Let the sound move you.
DDR4 RAM
HP VICTUS 15-FA0031 Core i5 12th Gen 15.6 Inch FHD Laptop is designed to run more efficiently and more reliably at faster speeds, DDR4 is the future of RAM. With its higher bandwidth, everything from multi-tasking to playing games gets a performance boost.
Specifications
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i5-12450H | |
Genration | 12th | |
Processor Frequency | 3.30 GHz, up to 4.40 GHz | |
Processor Core | 8 (Performance-cores: 4, Efficient-cores: 4) | |
Processor Thread | 12 | |
CPU Cache | 12MB | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | IPS | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Refresh Rate | 144 Hz | |
Response TIme | 9 ms | |
Display Features | micro-edge, anti-glare, 250 nits, 45% NTSC | |
Memory | ||
RAM | 8 GB (2 x 4 GB) | |
RAM Type | DDR4 | |
Removable | Yes | |
Bus Speed | 3200 MHz | |
Total RAM Slot | 2 | |
Storage | ||
Storage Type | PCIe NVMe TLC M.2 SSD | |
Storage Capacity | 512GB | |
Graphics | ||
Graphics Model | NVIDIA GeForce GTX 1650 | |
Graphics Memory | 4 GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Keyboard | |
Keyboard Features | Full-size, mica silver keyboard with numeric keypad | |
TouchPad | HP Imagepad with multi-touch gesture support | |
Camera & Audio | ||
WebCam | HP Wide Vision 720p HD camera | |
Speaker | Dual speakers | |
Microphone | Temporal noise reduction and integrated dual array digital microphones | |
Audio Features | Audio by B&O; HP Audio Boost | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1x multi-format SD media card reader | |
HDMI Port | 1x HDMI 2.1 | |
USB 3 Port | 1x SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge) 1x SuperSpeed USB Type-A 5Gbps signaling rate |
|
USB Type-C / Thunderbolt Port | 1x SuperSpeed USB Type-C 5Gbps signaling rate (DisplayPort 1.4, HP Sleep and Charge) | |
Headphone & Microphone Port | 1x headphone/microphone combo | |
Network & Connectivity | ||
LAN | Integrated 10/100/1000 GbE LAN | |
WiFi | MediaTek Wi-Fi 6 MT7921 (2×2) | |
Bluetooth | Bluetooth 5.2 combo | |
Security | ||
Fingerprint Sensor | N/A | |
Security Chip | Trusted Platform Module (Firmware TPM) support | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3-cell, Li-ion polymer | |
Battery Capacity | 52.5 Wh | |
Backup Time (Approx) | Battery life: Up to 5 hours and 45 minutes Video Playback Battery Life: Up to 8 hours and 45 minutes Battery Recharge Time: Supports battery fast charge: approximately 50% in 45 minutes |
|
Adapter Type | 150 W Smart AC power adapter | |
Physical Specification | ||
Color | Mica Silver | |
Dimensions | 14.09 x 10.04 x 0.93 in | |
Weight | 5.06 lb |
Reviews
There are no reviews yet.