Description
The ATK Dragonfly A9 Wireless Lightweight Gaming Mouse is designed for gamers who demand speed, precision, and long-lasting comfort. Featuring an ultra-lightweight symmetrical design, it allows effortless movement and quick reactions during competitive gameplay. Whether you prefer claw, palm, or fingertip grip, the ergonomic shape ensures excellent control throughout long gaming sessions. Equipped with a high-performance optical sensor, the Dragonfly A9 delivers exceptional tracking accuracy, customizable DPI settings, and ultra-low latency for reliable performance in every match. Its tri-mode connectivity, including 2.4GHz wireless, Bluetooth, and wired USB, offers maximum flexibility across multiple devices. Premium mechanical switches provide crisp, responsive clicks, while the long-lasting battery keeps you gaming for extended hours without interruption. The durable build quality, smooth PTFE feet, and customizable software make it easy to personalize your gaming experience. Whether you’re competing in esports titles or enjoying casual gaming, the ATK Dragonfly A9 offers the perfect balance of lightweight performance, precision, and reliability for every gamer.
| Specification | Details |
|---|---|
| Product Name | ATK A9 2.0 Wireless Gaming Mouse |
| Connectivity | Tri-Mode (2.4GHz Wireless, Bluetooth, Wired USB) |
| Sensor | PixArt PAW3950 Optical Sensor |
| Maximum DPI | Up to 42,000 DPI |
| Polling Rate | Up to 8,000Hz (Wired/2.4GHz with 8K Receiver) |
| Tracking Speed | 750 IPS |
| Acceleration | 50G |
| Switch Type | Omron Optical Switches |
| Buttons | 6 Programmable Buttons |
| Battery Capacity | 500mAh Rechargeable Lithium Battery |
| Charging Port | USB Type-C |
| Weight | Approximately 53g (Ultra Lightweight) |
| Feet | 100% PTFE Skates |
| Compatibility | Windows 10/11, macOS |
| Software Support | Yes (DPI, Polling Rate, Macro & Button Customization) |
| Specification | Details |
|---|---|
| Product Name | ATK Dragonfly A9 Wireless Lightweight Gaming Mouse |
| Mouse Type | Lightweight Wireless Gaming Mouse |
| Sensor | PixArt PAW3395 SE Optical Sensor |
| MCU | BS20 Controller |
| Connectivity | NearLink 2.4GHz Wireless, Bluetooth 5.3 & USB Type-C Wired |
| Polling Rate | 1000Hz (Wired & Wireless) |
| DPI | Adjustable via Software |
| Tracking Speed | Up to 650 IPS |
| Maximum Acceleration | 50G |
| Buttons | 6 Programmable Buttons |
| Main Switches | Huano Blue Glow V2 Mechanical Switches |
| Scroll Wheel Encoder | F-Switch E10 Encoder |
| Battery Capacity | 500mAh Rechargeable Battery |
| Battery Life | Up to 120 Hours |
| Charging Port | USB Type-C |
| Mouse Feet | Full-Size PTFE Feet |
| Dimensions | 125 × 64 × 40 mm |
| Weight | Approx. 53g |
| Compatible OS | Windows / macOS |









