Description
About ASUS ZenBook Duo 14 UX482EAR-KA433W i7 11th Gen 14″ FHD Laptop
ASUS ZenBook Duo 14 UX482EAR-KA433W i7 11th Gen 14″ FHD Laptop is a high range laptop in Bangladesh. Asus ZenBook Duo UX482EA is a Asus brand laptop. Right Now available the Asus ZenBook Duo UX482EA Intel Core i7 1165G7 14 Inch FHD Touch Display Celestial Blue Laptop includes all Ryans computers branches and our website. Asus ZenBook Duo UX482EA comes with 11th Gen Intel Core i7 1165G7 processor. The Processor base frequency is 2.80 GHz to 4.70 GHz. 11th Gen Intel Core i7 1165G7 has 4 core and 8 Thread. The Asus ZenBook Duo UX482EA laptop has LPDDR4X 16GB RAM. Maximum ram support 32GB.
Storage & Graphics
Let’s discuss Asus ZenBook Duo UX482EA laptop storage. 512GB SSD NVMe PCIe used in this laptop. The Asus laptop has shared integrated Intel Iris Xe Graphics.
Display & Ports & Slots
The ASUS ZenBook Duo 14 UX482EAR-KA433W i7 11th Gen 14″ FHD Laptop comes with a 14 inch FHD LED display. Display Resolution is 1920 x 1080. The Asus laptop has Speaker. The WebCam offers you nice video calling, video recording, video streaming, clear picture capture, etc. The laptop has wifi, bluetooth connection.
Dimension
The laptop has Celestial Blue color variation in Bangladesh. The ASUS ZenBook Duo 14 UX482EAR-KA433W i7 11th Gen 14″ FHD Laptop dimension is 324 x 222 x 16.9-17.3mm. It’s a lightweight laptop, 1.62 kg only. Asus ZenBook Duo UX482EA is assembled in China.
Specifications
Processor | ||
Processor Brand | Intel | |
Processor Model | Intel Core i7-1195G7 | |
Genration | 11th Gen | |
Processor Frequency | 2.90 GHz up to 5.00 GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 12MB | |
Display | ||
Display Size | 14.0-inch | |
Display Type | IPS | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | Yes | |
Display Features | 16:9, Anti-glare display, LED Backlit, 400nits, sRGB: 100%, Pantone Validated, Screen-to-body ratio: 93 %, With stylus support Additional Display: ScreenPad Plus (12.65″ 1920 x 515 IPS-level Panel Support Stylus) |
|
Memory | ||
RAM | 16GB | |
RAM Type | LPDDR4X | |
Bus Speed | 3200MHz | |
Storage | ||
Storage Type | M.2 NVMe PCIe 3.0 G3 SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | Intel Iris Xe | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Illuminated Keyboard | |
Keyboard Features | 1.4mm Key-travel | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | CMOS HD IR+RGB | |
Speaker | Yes | |
Microphone | Yes | |
Audio Features | Smart Amp Technology harman/kardon (Premium) with Cortana and Alexa voice-recognition support |
|
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1 x Micro SD | |
HDMI Port | Yes | |
USB 3 Port | 1x USB 3.2 Gen 2 Type-A | |
USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 supports display Type-C | |
Headphone & Microphone Port | Yes | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Up to Intel Wi-Fi 6 with Gig+ performance (802.11ax) | |
Bluetooth | Bluetooth 5.0 | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 4-cell Li-ion | |
Battery Capacity | 70WHrs, 4S1P | |
Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | |
Physical Specification | ||
Color | Celestial Blue | |
Dimensions | 32.40 x 22.20 x 1.69 ~ 1.73 cm | |
Weight | 1.62 kg (3.57 lbs) | |
Other Features | ||
Other Features | Sleeve, Stand, Stylus |
Reviews
There are no reviews yet.