Description
Features
The Asus ZenBook 14 OLED UM3402YA Ryzen 7 5825U 14″ WQHD Laptop is designed for easy transportation, being only 16.9 mm thin and 1.39 kg light. Its stunning new design is both classic and modern, and it’s spacious 16:10 2.8K OLED HDR NanoEdge touchscreen provides pixel-perfect pictures. This 550-nit display is PANTONE Validated for color accuracy and offers a 100% DCI-P3 gamut for vibrant colors. Zenbook 14 OLED has excellent performance, thanks to the newest AMD Ryzen 7 5825U (2.0GHz Up to 4.5GHz, Core 8, Threads 16) Processor, AMD Radeon graphics, 16 GB RAM, and 512GB PCIe 3.0 SSD, as well as long-lasting 75 Wh battery.
Fingerprint
The Asus ZenBook 14 OLED UM3402YA Ryzen 7 5825U 14″ WQHD Laptop is packed with thoughtful features such as one-touch login with a fingerprint sensor on the power button, the new ASUS ErgoSense keyboard, and touchpad, and ASUS NumberPad 2.0 for easy data entry. Our brand new monogram logo adorns the lid, and the chassis is finished in elegant Jade Black.
Compatibility
Asus ZenBook 14 OLED UM3402YA Ryzen 7 5825U 14″ WQHD Laptop brings you power, elegance, and portable perfection. The Asus Zenbook 14 OLED is packed with all the I/O ports you need for easy connectivity to your devices and peripherals. The latest ultrafast USB 3.2 Gen 2 Type-C ports support fast charging, 4K UHD external displays, and up to 10 Gbps9 data transfers, and there’s also an HDMI port and a USB 3.2 Gen 2 Type-A port alongside a microSD card reader. Communications and audio I/O are taken care of by the convenient audio combo jack.
Specifications
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 7 5825U | |
Processor Frequency | 2.0GHz Up to 4.5GHz | |
Processor Core | 8 | |
Processor Thread | 16 | |
CPU Cache | 16MB | |
Display | ||
Display Size | 14 Inch | |
Display Type | 2.8K OLED WQHD | |
Display Resolution | WQHD (2880X1800) | |
Touch Screen | No | |
Response TIme | 90 Hz | |
Display Features | Aspect ratio: 16:10, Response time: 0.2ms, Peak Brightness: 600 Nits, Color gamut: 100% DCI-P3, VESA CERTIFIED Display HDR True Black 600, Color depth: 1.07 billion colors, Pantone Validated, Glare Glossy display, Low blue light 70% less harmful, SGS Eye Care Display, Screen-to-body ratio 90% | |
Memory | ||
RAM | 16GB | |
RAM Type | LPDDR4x | |
Removable | No | |
Total RAM Slot | 1 | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | PCIe NVMe 3.0 x2 M.2 SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | AMD Radeon | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HD Webcam | |
Speaker | Yes | |
Microphone | Yes | |
Audio Features | Smart Amp Technology Built-in speaker Built-in microphone Harman Kardon (Premium) Voice control with Cortana and Alexa voice-recognition support Array microphone with Cortana and Alexa voice-recognition support Certified by Harman Kardon |
|
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1 x MicroSD | |
HDMI Port | 1 x HDMI | |
USB 3 Port | 1 x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 2 x USB 3.2 Gen 2 Type-C | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
WiFi | Wi-Fi 6E (802.11ax) (Dual band) 2 x 2 | |
Bluetooth | Bluetooth 5.0 | |
Security | ||
Fingerprint Sensor | Yes | |
Security Chip | Firmware TPM | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 4-cell lithium-polymer | |
Battery Capacity | 75WHrs | |
Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | |
Physical Specification | ||
Color | Jade Black | |
Dimensions | 313.6 x 220.6 x 16.9 – 16.9 mm | |
Weight | 1.39 kg |
Reviews
There are no reviews yet.