Description
Features
The Asus X415KA Intel Celeron N4500 14″ FHD Laptop is an entry-level laptop that delivers powerful performance and immersive visuals, whether for work or play. For a truly immersive experience, its NanoEdge display has 178° viewing angles and a matte anti-glare coating. It is powered by an Intel Celeron N4500 (4M Cache, 1.10 GHz to 2.80 GHz) processor with 4 GB RAM and Intel UHD Graphics. It also has a 1 TB HDD, which provides the ideal combination of large storage capacity and fast data read/write speeds.
Display
The Asus X415KA Intel Celeron N4500 14″ FHD Laptop’s NanoEdge display provides a large screen area for an immersive viewing experience for work and pleasure. Its wide-view FHD display has an anti-glare coating to decrease distracting glare and reflections, allowing you to properly focus on what’s in front of you.
Connectivity
The Asus X415KA Intel Celeron N4500 14″ FHD Laptop has a reversible USB-C 3.2 port with an any-way-up design that makes connecting devices as simple as possible. It also provides data transmission speeds that are up to ten times faster4 than earlier USB 2.0 connections! It also has USB 3.2 Type-A and USB 2.0 ports, HDMI output, and a microSD card reader, allowing you to easily connect all of your current peripherals, displays, and projectors.
Specifications
Processor | ||
Processor Brand | Intel | |
Processor Model | Celeron N4500 Processor | |
Processor Frequency | 1.10 GHz up to 2.80 GHz | |
Processor Core | 2 | |
Processor Thread | 2 | |
CPU Cache | 4MB | |
Display | ||
Display Size | 14″ | |
Display Resolution | FHD (1920 x 1080) | |
Display Features | 16:9, LED Backlit, 220nits, 45% NTSC color gamut for non-OLED | |
Memory | ||
RAM | 4GB | |
RAM Type | DDR4 | |
Removable | No | |
Total RAM Slot | 1 | |
Storage | ||
Storage Type | 2.5″ HDD | |
Storage Capacity | 1TB | |
HDD RPM | 5400RPM | |
Extra M.2 Slot | Yes | |
Supported SSD Type | M.2 NVMe | |
Storage Upgrade | Additional SSD Can be added, and HDD can be replaced | |
Graphics | ||
Graphics Model | Intel UHD Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Chiclet Keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | VGA Webcam | |
Speaker | SonicMaster Built-in speaker |
|
Microphone | Built-in microphone | |
Ports & Slots | ||
Optical Drive | N/A | |
HDMI Port | 1x HDMI 1.4 | |
USB 2 Port | 2 x USB 2.0 Type-A | |
USB 3 Port | 1 x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 5(802.11ac) (Dual band) 1 x 1 | |
Bluetooth | Bluetooth 4.1 (Dual band) 1*1 | |
Security | ||
Fingerprint Sensor | N/A | |
Security Chip | Firmware TPM | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 2-cell Li-ion | |
Battery Capacity | 37WHrs | |
Adapter Type | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal | |
Physical Specification | ||
Color | Transparent Silver | |
Weight | 1.55 kg |
Reviews
There are no reviews yet.