Description
Mobility Get it done, anywhere
With the compact and lightweight ASUS E410, productivity is always within reach. It easily slips into your backpack or small bag so you can get schoolwork done or create content wherever you are.
See the difference
The Asus Vivobook Go 14 E410MA 14″ FHD Laptop Celeron N4020 4GB Ram 512GB SSD has a youthful vibe that sets it apart. The lid is detailed with modern sashes that are accompanied by a unique motif made up of a deconstructed ASUS badge. The bold look continues inside. where a bright yellow Enter key takes center stage. It’s something never seen before in laptop design.
Go for your goals
With Windows 10 Home, up to a quad-core Intel processor, and up to a 512GB PCIe SSD, the Asus Vivobook Go 14 E410MA 14″ FHD Laptop Celeron N4020 4GB Ram 512GB SSD is equipped to help you achieve your goals.
Number Pad Reinventing the touchpad
The new ASUS Number Ped makes number crunching a whole lot easier. Everything you need from a physical keypad is printed on the touchpad, simply tap the icon to turn it on
NANO EDGE DISPLAY
See more, do more, The innovative thin-bezel Nano Edge display of Asus Vivobook Go 14 E410MA 14″ FHD Laptop Celeron N4020 4GB Ram 512GB SSD provides more usable onscreen space for immersive viewing. It also enables a larger screen to fit into a smaller chassis, giving you a laptop with a more compact footprint.
EASY IDEA SHARING
A cleverly designed 180 ley-fiat hinge makes it easy to share content or collaborate with friends.
INPUT HAS NEVER BEEN EASIER
An optional full-size backlit keyboard with long key travel ensures comfortable and accurate keystrokes, and a large S-inch multitouch pad with palm-rejection technology offers smooth and accurate cursor control.
Specifications
Processor | ||
Processor Brand | Intel | |
Processor Model | Celeron Processor N4020 | |
Processor Frequency | 1.10 GHz up to 2.80 GHz | |
Processor Core | 2 | |
Processor Thread | 2 | |
CPU Cache | 4MB | |
Display | ||
Display Size | 14.0-inch | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Display Features | 16:9 aspect ratio, LED Backlit, 220nits, 45% NTSC color gamut, Anti-glare display, Screen-to-body ratio: 78 % | |
Memory | ||
RAM | 4GB | |
RAM Type | DDR4 | |
Removable | No | |
Total RAM Slot | 1 | |
Max RAM Capacity | 4GB | |
Storage | ||
Storage Type | M.2 NVMe PCIe 3.0 SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Supported SSD Type | M.2 NVMe PCIe 3.0 | |
Storage Upgrade | Installed SSD can be upgradeable | |
Graphics | ||
Graphics Model | Intel UHD Graphics 600 | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
Keyboard Features | 1.4mm Key-travel Support Number Pad |
|
TouchPad | Yes | |
Camera & Audio | ||
WebCam | VGA webcam | |
Speaker | Built-in speaker | |
Microphone | Built-in microphone | |
Audio Features | Audio by ICEpower with Cortana support | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1 x Micro SD card reader | |
Display Port | N/A | |
HDMI Port | 1x HDMI 1.4 | |
USB 2 Port | 1x USB 2.0 Type-A | |
USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 5(802.11ac) | |
Bluetooth | Bluetooth 4.2 | |
Security | ||
Fingerprint Sensor | N/A | |
Security Chip | N/A | |
Software | ||
Operating System | Windows 10 | |
Power | ||
Battery Type | 3S1P, 3-cell Li-ion | |
Battery Capacity | 42WHrs | |
Adapter Type | 33W AC Adapter,ø4.0, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal | |
Physical Specification | ||
Color | Peacock Blue | |
Dimensions | 32.50 x 21.70 x 1.80 ~ 1.84 cm (12.80″ x 8.54″ x 0.71″ ~ 0.72″) | |
Weight | 1.30 kg (2.87 lbs) |
Reviews
There are no reviews yet.