Description
About Asus VivoBook 15 X515FA 15.6″ FHD Laptop Core i3 10th Gen 4GB Ram 1TB HDD (Slate Grey)
Get ready for day-to-day tasks with Asus VivoBook 15 X515FA 15.6″ FHD Laptop Core i3 10th Gen 4GB Ram 1TB HDD (Slate Grey) that covers the essentials. Surf the net, chat and manage emails. Play easy games and stream movies, Produce uncomplicated presentations smoothly. The Asus X515FA Laptop from ASUS features a 15.6″ (16:9) LED-backlit HD (1920 x 1080) 60Hz display with Anti-Glare Panel with 45% NTSC. Specs-wise, ASUS VivoBook 15 X515FA Laptop’s built with an Intel Core i3-10110U Processor, 4GB of RAM, and 1TB of 5400RPM SATA HDD storage.ASUS VivoBook 15 X515FAs display, which is driven by integrated Intel UHD graphics, has a 1920*1080 resolution for crisp, clear Full HD content playback. Other integrated features include 802.11ac Wi-Fi, Bluetooth 4.1, a microSD card reader, USB Type-A & Type-C ports, a webcam, microphones, speakers, and a 3.5mm combo audio jack. The ASUS VivoBook 15 X515FA operating system installed is Windows 10 Home.
Keyboard
The full-size keyboard on Asus VivoBook 15 X515FA 15.6″ FHD Laptop Core i3 10th Gen 4GB Ram 1TB HDD (Slate Grey) is perfect for working in dim environments. Ergonomically designed, its sturdy, one-piece construction and 1.4 mm key travel provide a comfortable typing experience.
Connectivity
Asus VivoBook 15 X515FA 15.6″ FHD Laptop Core i3 10th Gen 4GB Ram 1TB HDD (Slate Grey) is equipped with the reversible USB-C 3.2 port, featuring an any-way-up design that makes connecting devices as easy as possible. It also delivers data transfer speeds up to 10x faster4 than older USB 2.0 connections! ASUS VivoBook 15 X515FA also includes USB 3.2 Type-A and USB 2.0 ports, HDMI output, and a microSD card reader — so you can easily connect all your current peripherals, displays, and projectors with zero hassle.
Specifications
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i3-10110U | |
Genration | 10th Gen | |
Processor Frequency | 2.10 GHz up to 4.10 GHz | |
Processor Core | 2 | |
Processor Thread | 4 | |
CPU Cache | 4 MB | |
Display | ||
Display Size | 15.6-inch | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Display Features | 16:9, LED Backlit, 200nits, NTSC: 45%, Anti-glare display, Screen-to-body ratio: 83 % | |
Memory | ||
RAM | 4GB (Onboard) | |
RAM Type | DDR4 | |
Removable | No | |
Bus Speed | 3200MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | 12GB | |
Storage | ||
Storage Type | SATA HDD | |
Storage Capacity | 1TB | |
HDD RPM | 5400 RPM | |
Extra M.2 Slot | Yes | |
Supported SSD Type | NVMe PCIe | |
Storage Upgrade | Additional SSD Can be added, and HDD can be replaced | |
Graphics | ||
Graphics Model | Intel UHD Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Standard Keyboard with Num-key 1.4mm Key-travel |
|
TouchPad | Yes | |
Camera & Audio | ||
WebCam | VGA camera | |
Speaker | Built-in speaker | |
Microphone | Built-in microphone | |
Audio Features | SonicMaster Audio by ICEpower with Cortana support | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1 x MicroSD card reader | |
Display Port | N/A | |
HDMI Port | 1x HDMI 1.4 | |
USB 2 Port | 2x USB 2.0 Type-A | |
USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 5(802.11ac) | |
Bluetooth | Bluetooth 4.1 (Dual band) 1 x 1 | |
Security | ||
Fingerprint Sensor | N/A | |
Security Chip | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 2S1P, 2-cell Li-ion | |
Battery Capacity | 37WHrs | |
Adapter Type | 45W AC Adapter,ø4.0, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
Physical Specification | ||
Color | Slate Grey (EJ223W) Transparent Silver (EJ222W) |
|
Dimensions | 36.02 x 23.49 x 1.99 ~ 1.99 cm (14.18″ x 9.25″ x 0.78″ ~ 0.78″) | |
Weight | 1.80 kg (3.97 lbs) |
Reviews
There are no reviews yet.