Description
Processor
This Asus VivoBook 15 E510MA Celeron N4020 15.6″ FHD Laptop with Fingerprint is powered by Intel Celeron Dual Core N4020 (1.10 GHz up to 2.80 GHz, Cache 4MB) with Intel UHD Graphics 600. Its productivity is always within reach, and it easily slips into your backpack or small bag so you can get schoolwork done or create content wherever you are.
Features
This Asus VivoBook 15 E510MA Celeron N4020 15.6″ FHD Laptop with Fingerprint is featured 4GB DDR4 RAM, 512GB PCIe G3 SSD, and a 15.6″ FHD (1920X1080) LED Display. The Laptop runs on Windows 11 Home.
Display
The innovative thin-bezel NanoEdge display provides more usable onscreen space for immersive viewing and also enables a larger screen to fit into a smaller chassis, giving you a laptop with a more compact footprint. Here, A cleverly designed 180° lay-flat hinge makes it easy to share content or collaborate with friends.
Lightweight
The Asus VivoBook 15 E510MA Celeron N4020 15.6″ FHD Laptop with Fingerprint comes with a Lightweight and compact design. It comes with sports a stylish new look that fits right in with your dynamic lifestyle. Designed for daily computing and productivity while boasting innovative features, ASUS E510 gives you everything you need for work or play. This Vivobook has a full-size Illuminated chiclet keyboard with long key travel ensuring comfortable and accurate keystrokes, and a large 4.7-inch multitouch pad with palm-rejection technology, that offers smooth and accurate cursor control. Its fanless design keeps noise levels down.
Fingerprint
The VivoBook 15 E510MA comes with a fingerprint scanner for extra security.
Specifications
Processor | ||
Processor Brand | Intel | |
Processor Model | Celeron Dual Core N4020 | |
Processor Frequency | 1.10 GHz up to 2.80 GHz | |
Processor Core | 2 | |
Processor Thread | 2 | |
CPU Cache | 4MB | |
Display | ||
Display Size | 15.6-inch | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Display Features | 16:9,Anti-glare display, LED Backlit,200nits,NTSC: 45%,Screen-to-body ratio: 84 % | |
Memory | ||
RAM | 4GB (Onboard) | |
RAM Type | DDR4 | |
Storage | ||
Storage Type | PCIe G3 SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Supported SSD Type | PCIe G3 | |
Graphics | ||
Graphics Model | Intel UHD Graphics 600 | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | VGA Camera | |
Speaker | Yes | |
Microphone | Yes | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1 x Micro SD card reader | |
Display Port | N/A | |
HDMI Port | 1x HDMI 1.4 | |
USB 2 Port | 1x USB 2.0 Type-A 2x USB 2.0 Type-A |
|
USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 5 (802.11ac) | |
Bluetooth | Bluetooth 4.2 | |
Security | ||
Fingerprint Sensor | Yes | |
Security Chip | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3 Cell, Li-ion Battery | |
Battery Capacity | 42 Whr | |
Adapter Type | 33W AC Adapter | |
Physical Specification | ||
Color | Star Black | |
Dimensions | 360.2 x 236.4 x 18.1 – 18.1mm | |
Weight | 1.57 kg |
Reviews
There are no reviews yet.