Description
Processor
The Asus VivoBook 14 X415EA Core i3 11th Gen 14″ FHD Laptop is powered by the latest Intel Core i3-1115G4 Processor (6MB Cache, 3.0 GHz up to 4.10 GHz) and it comes with 4GB DDR4 RAM.
Display
Asus VivoBook 14 X415EA Core i3 11th Gen 14″ FHD Laptop is equipped with 256GB PCIEG3 SSD. This laptop has been integrated with Intel UHD Graphics and it has a 14″ FHD ( 1920X 1080) LED BACKLIT DISPLAY 16:9, IPS-LEVEL, ANTI-GRARE DISPLAY, 250 NITS, 45% NTSC, 84% SCREEN TO BODY RATIO. The laptop runs on Windows 11 Home Operating System.
Features
It offers Audio by ICEpower, a built-in speaker, built-in microphone, Harman/Kardon (Mainstream), and Cortana support. The Asus VivoBook 14 X415EA is powered by a 37WHrs, 3S1P, 2 cell Li-ion Battery. It comes with Wi-Fi 6(802.11ax) and Bluetooth 5.0 for Network & Wireless Connectivity.
Connectivity
The Asus VivoBook 14 X415EA Core i3 11th Gen 14″ FHD Laptop has been designed with 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 2.0 Type-A, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack.
Specifications
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i3-1115G4 | |
Genration | 11th Gen | |
Processor Frequency | 3.0 GHz up to 4.10 GHz | |
Processor Core | 2 | |
Processor Thread | 4 | |
CPU Cache | 6MB | |
Display | ||
Display Size | 14.0 Inch | |
Display Type | IPS-LEVEL | |
Display Resolution | FHD ( 1920X 1080) | |
Touch Screen | No | |
Display Features | LED BACKLIT DISPLAY 16:9, ANTI-GRARE DISPLAY, 250 NITS, 45% NTSC, 84% SCREEN-TO-BODY RATIO | |
Memory | ||
RAM | 4GB | |
RAM Type | DDR4 | |
Total RAM Slot | 2 | |
Storage | ||
Storage Type | PCIEG3 SSD | |
Storage Capacity | 256GB | |
Extra M.2 Slot | N/A | |
Supported SSD Type | PCIEG3 | |
Storage Upgrade | 1x STD 2.5” SATA HDD Extra HDD Slot | |
Graphics | ||
Graphics Model | Intel UHD Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Illuminated Chiclet Keyboard | |
Keyboard Features | 1.4mm Key-travel Support NumberPad |
|
TouchPad | Yes | |
Camera & Audio | ||
WebCam | VGA camera | |
Speaker | Built-in speaker | |
Microphone | Built-in microphone | |
Audio Features | SonicMaster with Cortana support | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1 x Micro SD card reader | |
Display Port | N/A | |
HDMI Port | 1x HDMI 1.4 | |
USB 2 Port | 2x USB 2.0 Type-A | |
USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 5(802.11ac) | |
Bluetooth | Bluetooth 4.1 (Dual band) 1*1 | |
Security | ||
Fingerprint Sensor | No | |
Security Locker Slot | Yes | |
Security Chip | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
|
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 2 cell Lithium-ion battery | |
Battery Capacity | 37-watt hour | |
Adapter Type | 45W AC Adapter,ø4.0, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
|
Physical Specification | ||
Color | T. SILVER (EK1145W-X415EA) SLATE GREY (EK615W-X415EA) |
|
Dimensions | 32.54 x 21.60 x 1.99 ~ 1.99 cm (12.81″ x 8.50″ x 0.78″ ~ 0.78″) | |
Weight | 1.55 kg (3.42 lbs) |
Reviews
There are no reviews yet.