Description
Specifications
| Specification | Details |
|---|---|
| Display Size | 27-inch |
| Display Type | LED |
| Panel Type | IPS |
| Resolution | WQHD (2560 × 1440) |
| Pixels Per Inch (PPI) | 109 |
| Pixel Pitch | 0.233 mm |
| Display Surface | Anti-Glare |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178° (H) / 178° (V) |
| Brightness | 350 cd/m² (Max) |
| Contrast Ratio | 1000:1 (Typical) |
| Refresh Rate | 75Hz |
| Response Time | 5ms (GtG) |
| Color Support | 16.7 Million Colors |
| Color Gamut | 100% sRGB, 100% Rec.709 |
| Color Accuracy | Delta E < 2 |
| Factory Calibration | Yes |
| Calman Verified | Yes |
| Adaptive Sync | Yes |
| Flicker-Free | Yes |
| Low Blue Light | Yes |
| HDCP | Yes (1.4) |
| ProArt Presets | Standard, sRGB, DCI-P3, Rec.709, Scenery, Reading, Darkroom, Rapid Rendering, User 1, User 2 |
| Color Adjustment | 6-axis (R, G, B, C, M, Y) |
| Gamma Adjustment | 1.8 / 2.0 / 2.2 / 2.4 / 2.6 |
| ProArt Palette | Yes |
| QuickFit | Yes |
| Motion Sync | Yes |
| DisplayPort | 1 × DisplayPort 1.2 |
| Mini DisplayPort | 1 × Mini DisplayPort |
| HDMI | 1 × HDMI 1.4 |
| DVI | 1 × Dual-Link DVI-D |
| USB Ports | 4 × USB 3.2 Gen 1 Type-A |
| Audio | Headphone Jack, PC Audio Input |
| Tilt | +35° ~ -5° |
| Swivel | +90° ~ -90° |
| Pivot | +90° ~ -90° |
| Height Adjustment | 0–150 mm |
| VESA Mount | 100 × 100 mm |
| Security | Kensington Lock |
| Color | Black |
| Dimensions (With Stand) | 61.50 × 53.20 × 22.60 cm |
| Dimensions (Without Stand) | 61.50 × 37.20 × 5.10 cm |
| Net Weight | 6.9 kg |
| Weight Without Stand | 4.2 kg |
| Gross Weight | 9.5 kg |
| Power Consumption | <18.6W |
| Power Saving | <0.5W |
| Power Off | 0W (Hard Switch) |
| Voltage | 100–240V, 50/60Hz |
Professional WQHD IPS Display
The ASUS ProArt PA278QEV features a 27-inch WQHD (2560 × 1440) IPS display that produces crisp images, fine details, and wide 178° viewing angles. Its anti-glare screen minimizes reflections, making it suitable for professional work in various lighting conditions.
Exceptional Color Accuracy
Factory calibrated and Calman Verified, the monitor delivers Delta E < 2 color accuracy with 100% sRGB and 100% Rec.709 coverage. This ensures realistic, consistent colors for photography, video editing, graphic design, and digital illustration.
Advanced ProArt Color Tools
Professional creators can take advantage of ProArt Preset, ProArt Palette, six-axis color adjustment, multiple gamma settings, and several color modes including DCI-P3, Rec.709, and sRGB for precise color customization.
Smooth Visual Performance
With a 75Hz refresh rate and Adaptive-Sync (VRR) support, the monitor provides smoother screen motion and reduced tearing, making scrolling, video playback, and casual gaming more fluid.
Eye Care Technology for Comfort
ASUS Eye Care features include Flicker-Free technology and Low Blue Light modes that help reduce eye strain and fatigue during extended editing sessions or long working hours.
Extensive Connectivity Options
The monitor includes DisplayPort 1.2, Mini DisplayPort, HDMI 1.4, Dual-Link DVI-D, four USB 3.2 Gen 1 Type-A ports, headphone output, and audio input, allowing seamless connectivity with PCs, laptops, and creative peripherals.
Ergonomic and Workspace-Friendly Design
Its ergonomic stand offers tilt, swivel, pivot, and up to 150mm height adjustment for comfortable viewing. VESA 100 × 100 mm compatibility and a Kensington lock provide flexible installation and enhanced security.











