Description
Tough & Elegant
The Asus ExpertBook B1 B1500CEAE Core i5 11th Gen 512GB SSD 15.6″ FHD LaptopASUS ExpertBook B1 B1500CEAE features a gorgeous magnesium-lithium alloy chassis and is subjected to rigorous testing, including putting 30 kg of pressure on its lid and bottom, 4″ drops, subjecting to temperatures between 32° and 122°F, and more. The laptop also features a spill-resistant backlit keyboard that’s rated to face up to up to 66 cc of liquids.
Smooth Typing
The ExpertBook’s ErgoLift hinge automatically tilts the keyboard to a cushy typing position. This Asus ExpertBook B1 B1500CEAE Core i5 11th Gen 512GB SSD 15.6″ FHD Laptop includes widely spaced keys with tactile feedback for comfortable and accurate typing.
Incredible Visulas
The 15.6″ NanoEdge display features a 0.15″ bezel to supply a near edge-to-edge viewing experience. The screen also supports 100% of the sRGB color gamut (72% NTSC) with 178° viewing angles for a vivid viewing experience.
Ports & Connectivity
This Asus ExpertBook B1 B1500CEAE Core i5 11th Gen 512GB SSD 15.6″ FHD Laptop has 1x HDMI 1.4 Port, 1x VGA Port, 1x Thunderbolt 4 supports display and power delivery, 1x USB 2.0 Type-A, 2x USB 3.2 Gen 2 Type-A, 1x Micro SD card reader, 1x 3.5mm Combo Audio Jack, 1x RJ45 LAN Jack for LAN insert(10/100/1000) and 1x DC-in. This Laptop designed with Intel Wi-Fi 6 (802.11ax) & Bluetooth 5.2 (Dual band) 2 x 2 Wireless and Connectivity are also available.
Specifications
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i5-1135G7 | |
Genration | 11th Gen | |
Processor Frequency | 2.40 GHz up to 4.20 GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 8MB | |
Display | ||
Display Size | 15.6-inch | |
Display Type | LED | |
Display Resolution | FHD (1920 x 1080) | |
Display Features | 16:9 LED Backlit, 250nits, Anti-glare display | |
Memory | ||
RAM | 8GB | |
RAM Type | DDR4 | |
Removable | Yes | |
Bus Speed | 3200MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | NVMe PCIe SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Storage Upgrade | Additional HDD Can be added, and SSD can be replaced | |
Graphics | ||
Graphics Model | Intel Iris Xe Graphics | |
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
Camera & Audio | ||
WebCam | 720p HD | |
Speaker | Yes | |
Microphone | Yes | |
Audio Features | Built-in speaker Built-in array microphone |
|
Ports & Slots | ||
Card Reader | 1x Micro SD card reader | |
HDMI Port | 1x HDMI 1.4 Port | |
USB 2 Port | 1x USB 2.0 Type-A | |
USB 3 Port | 2x USB 3.2 Gen 2 Type-A | |
USB Type-C / Thunderbolt Port | 1x Thunderbolt 4 supports display and power delivery | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | 1x RJ45 LAN Jack for LAN insert(10/100/1000) | |
WiFi | Intel Wi-Fi 6 (802.11ax)+Bluetooth 5 (Dual band) 2 x 2 | |
Bluetooth | Bluetooth 5.2 (Dual Band) | |
Security | ||
Fingerprint Sensor | Yes | |
Camera Privacy Shutter | Yes | |
Software | ||
Operating System | Free Dos | |
Power | ||
Battery Type | 3-cell Li-ion | |
Battery Capacity | 42WHrs | |
Adapter Type | 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |
Physical Specification | ||
Color | Star Black | |
Dimensions | (W) 358 mm x (D) 236.5 mm x (H)19.4 mm | |
Weight | 1.72 kg | |
Body Material | Aluminum |
Reviews
There are no reviews yet.