Description
Why the New Cooling Solution?
When Intel and AMD announced their latest CPUs, they all deliver remarkable performance upgrades and better productivity, it also means the functional requirement of PC equipment needs to be taken to the next level, especially the thermal performance.
F-LUX Platform – Antec’s Original Cooling Solution
What is the F-LUX Platform? The definition of FLUX is Flow Luxury.The F-LUX Platform is a new industry-leading and highly efficient design by Antec featuring an advanced case structure for excellent airflow and 5 x 120 mm fans included. A core element of the design ethos was to enhance GPU cooling performance.
Color Your System by Built-in LED Controller
You only need the LED mode button to control all the addressable LEDs.
Or you can sync it with the motherboard to enjoy more custom light effects
Or you can sync it with the motherboard to enjoy more custom light effects
Specification
Case Type | ||
Type | Mid Tower | |
Tempered Glass Panel | Yes | |
Motherboard Support | ATX, M-ATX, ITX | |
External Features | ||
Color(s) | Black | |
Weight | 7.55KG | |
Dimensions | 463 x 220 x 486 mm | |
Expansion Slots | 7 | |
Radiator Support | Front: 120/240/280/360mm (≤ 55mm thickness when fans are installed outside of front panel) (≤ 30mm thickness when fans are installed inside of front panel) [Max Radiator Length ≤ 405mm]Top: 240/280/360mm (w/o ODD and w/o ODD bracket) 240/280mm (w/o ODD but with ODD bracket) 120mm(When ODD is installed)Rear: 120mm [Max Radiator Length ≤ 405mm] |
|
Fan Support | Front : 3 x 120mm/2 x 140mmTop: 3 x 120mm / 2 x 140mm (w/o ODD and w/o ODD bracket) 2 x 120mm / 2 x 140mm (w/o ODD but with ODD bracket) 2 x 120mm / 1 x 140mm(When ODD is installed)Power Supply Shroud: 2 x 120mm Rear: |
|
Pre- Installed Fans | 3 x 120mm ARGB fans in front 1 x 120mm fan (Reverse Fan) on PSU shroud & 1 x 120mm fan in rear |
|
Drive Bays | 5.25″: 1 3.5″ /2.5″: 3/2 2.5″: 3 |
|
I/O Port | Power, LED Control Button, 2 x USB3.0, HD-AUDIO | |
Additional Feature | ||
PSU | ≤ 205mm | |
Clearance Space | ||
Maximum CPU Cooler Height | ≤ 175mm | |
Maximum Graphics Card Length | ≤ 405mm |
Reviews
There are no reviews yet.