Description
Features
Get ready for day-to-day tasks with the Asus Vivobook X515KA Celeron N4500 15.6″ HD Laptop N4500 (4M Cache, 1.10 GHz up to 2.80 GHz) Laptop that covers the essentials. Surf the net, chat, and manage emails. Play easy games and stream movies. Produce uncomplicated presentations smoothly.
Display
The Asus Vivobook X515KA Celeron N4500 15.6″ HD Laptop from ASUS features a 15.6″ (16:9) LED-backlit HD (1366 x 768) 60Hz display with Anti-Glare Panel with 45% NTSC), 4GB of RAM, and 1TB of 5400RPM SATA HDD storage. The ASUS VivoBook X515KA’s display, which is driven by integrated Intel UHD graphics, has a (1366 x 768) resolution for crisp, clear Full HD content playback.
Keyboard
The full-size keyboard on the ASUS Vivobook X515KA is perfect for working in dim environments. Its sturdy, one-piece construction and 1.4 mm of key travel provide a comfortable typing experience.
Connectivity
The Asus Vivobook X515KA Celeron N4500 15.6″ HD Laptop is equipped with the reversible USB-C 3.2 port, featuring an any-way-up design that makes connecting devices as easy as possible. It also delivers data transfer speeds up to 10 times faster than older USB 2.0 connections! The ASUS X515KA also includes USB 3.2 Type-A and USB 2.0 ports, HDMI output, and a microSD card reader, so you can easily connect all your current peripherals, displays, and projectors with zero hassle. Other integrated features include 802.11ac Wi-Fi, Bluetooth 4.1, a microSD card reader, USB Type-A & Type-C ports, a webcam, microphones, speakers, and a 3.5mm combo audio jack.
Specifications
Processor | ||
Processor Brand | Intel | |
Processor Model | Celeron N4500 Processor | |
Processor Frequency | 1.10 GHz up to 2.80 GHz | |
Processor Core | 2 | |
Processor Thread | 2 | |
CPU Cache | 4MB | |
Display | ||
Display Size | 15.6-inch | |
Display Resolution | HD (1366 x 768) | |
Touch Screen | No | |
Display Features | Aspect ratio 16:9 | |
Memory | ||
RAM | 4GB | |
RAM Type | DDR4 | |
Storage | ||
Storage Type | 2.5″ HDD | |
Storage Capacity | 1TB | |
HDD RPM | 5400RPM | |
Extra M.2 Slot | Yes | |
Supported SSD Type | M.2 NVMe | |
Graphics | ||
Graphics Model | Intel UHD Graphics 600 | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Chiclet Keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | VGA Webcam | |
Speaker | SonicMaster Built-in speaker |
|
Microphone | Built-in microphone | |
Ports & Slots | ||
Optical Drive | N/A | |
HDMI Port | 1x HDMI 1.4 | |
USB 3 Port | 2 x USB 2.0 Type-A 1 x USB 3.2 Gen 1 Type-A |
|
USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 5(802.11ac) | |
Bluetooth | Bluetooth 4.1 (Dual band) 1*1 | |
Security | ||
Fingerprint Sensor | N/A | |
Security Chip | FTPM | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 2S1P, 2-cell Li-ion | |
Battery Capacity | 37WHrs | |
Adapter Type | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal | |
Physical Specification | ||
Color | Transparent Silver (BR105W-X515KA) Slate Gray (BR104W-X515KA) |
|
Weight | 1.80 kg |
Reviews
There are no reviews yet.