Description
Processor
The ASUS VivoBook 15 X515JA 15.6″ FHD Display Core I5 10th Gen 8GB RAM 1TB HDD (Slate Grey) comes with Intel Core i5-1035G1 Processor (6M Cache, 1.00 GHz up to 3.60 GHz) and 8 GB DDR4 SDRAM. It comes with a 512GB SSD. It is integrated with Intel UHD Graphics.
Display
It has a 15.6-inch, FHD (1920 x 1080) 16:9, Anti-glare display, LED Backlit, 200nits, NTSC: 45%, Screen-to-body ratio: 83 % Display.
Compatibility
ASUS VivoBook 15 X515JA 15.6″ FHD Display Core I5 10th Gen 8GB RAM 1TB HDD (Slate Grey) is compatible with Windows 11 Home operating system. It has been designed with 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 2.0 Type-A, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in, and a Micro SD card reader.
Features
ASUS VivoBook 15 X515JA features a Chiclet Keyboard with Num-key and it has a 1.4mm Key-travel. It has a VGA camera and a built-in microphone. It comes with a built-in speaker and it features Audio by ICEpower. It is featured with Wi-Fi 5(802.11ac) + Bluetooth 4.1 (Dual-band) for better connectivity. It is powered by a 37WHrs, 2S1P, 2-cell Li-ion battery.
Lightweight
The weight of the ASUS VivoBook 15 X515JA 15.6″ FHD Display Core I5 10th Gen 8GB RAM 1TB HDD (Slate Grey) is only 1.80 kg and it is very easy to carry anywhere.
Specifications
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i5-1035G1 | |
Genration | 10th Gen | |
Processor Frequency | Core i5-1035G1 | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 6MB | |
Display | ||
Display Size | 15.6-inch | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Display Features | 16:9, Anti-glare display, LED Backlit, 200nits, NTSC: 45%, Screen-to-body ratio: 83 % Display | |
Memory | ||
RAM | 8GB | |
RAM Type | DDR4 | |
Removable | No | |
Total RAM Slot | 2 | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | NVMe PCIe SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | 1x M.2 2280 | |
Supported SSD Type | PCIe 3.0×2 | |
Storage Upgrade | Extra HDD Slot 1x STD 2.5” SATA HDD |
|
Graphics | ||
Graphics Model | Intel UHD Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Chiclet Keyboard | |
Keyboard Features | Num-key 1.4mm Key-travel | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | VGA camera | |
Speaker | Built-in speaker | |
Microphone | Built-in microphone | |
Audio Features | SonicMaster Audio by ICEpower with Cortana support | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | Micro SD card reader | |
Display Port | N/A | |
HDMI Port | 1x HDMI 1.4 | |
USB 2 Port | 2x USB 2.0 Type-A | |
USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 5(802.11ac) | |
Bluetooth | Bluetooth 4.1 (Dual-band) | |
Security | ||
Fingerprint Sensor | Yes | |
Camera Privacy Shutter | N/A | |
Security Chip | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 2S1P, 2-cell Li-ion | |
Battery Capacity | 37WHrs | |
Adapter Type | 45W AC Adapter | |
Physical Specification | ||
Color | Slate Grey (EJ2771W-X515JA) Peacock Blue |
|
Dimensions | 36.02 x 23.49 x 1.99 ~ 1.99 cm (14.18″ x 9.25″ x 0.78″ ~ 0.78″) | |
Weight | 1.80 kg (3.97 lbs) | |
Body Material | ABS Plastic |
Reviews
There are no reviews yet.