Description
Features
The HP 15s-Eq3619AU 15.6″ FHD Display Ryzen 5 5625U 8GB RAM 512GB SSD Laptop (Silver) is powered by AMD Ryzen 5 5625U (16MB L3 Cache, 2.3GHz, up to 4.3GHz) with AMD Radeon Graphics. This new HP 15s laptop comes with 8GB DDR4 RAM and 15.6″ diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC Display Display. This laptop is designed to run more efficiently and reliably at faster speeds with DDR4 RAM, everything from multi-tasking to playing games gets a performance boost. Hp 15s Laptop is available in capacities up to 512GB NVMe PCIe SSD storage. This laptop runs on Windows 11 Home 64 operating system.
Battery
The whole system of this HP 15s-Eq3619AU 15.6″ FHD Display Ryzen 5 5625U 8GB RAM 512GB SSD Laptop (Silver) is powered by a 3-cell, 41 Wh Li-ion battery. With long battery life and fast-charge technology, work, watch, and you can stay connected all day.
Microphone and Touchpad
It comes with an HP TrueVision HD Camera with an integrated dual array digital microphone and TouchPad keyboard. This Integrated precision touchpad featured multi-touch support that speeds up navigation and productivity.
Connectivity
HP 15s-Eq3619AU 15.6″ FHD Display Ryzen 5 5625U 8GB RAM 512GB SSD Laptop (Silver) has USB: 2 x Type-A, 1 x USB Type-C, HDMI: 1 x HDMI port, and connectivity. This Hp Laptop is also equipped with Wi-Fi 802.11a, b, g, n, ac (1×1), and Bluetooth wireless network connectivity. The new HP 15s-eq3619AU laptop comes with a simply gorgeous look. It is perfect for your daily office work and home use.
Specifications
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 5 5625U | |
Processor Frequency | 2.3GHz, up to 4.3GHz | |
Processor Core | 6 | |
Processor Thread | 12 | |
CPU Cache | 16 MB | |
Chipset | ||
Chipset Model | AMD Integrated SoC | |
Display | ||
Display Size | 15.6″ diagonal. | |
Display Type | IPS | |
Display Resolution | FHD (1920 x 1080) | |
Display Features | Micro-edge Anti-glare 250 nits 45% NTSC Display |
|
Memory | ||
RAM | 8 GB (4GBx2) | |
RAM Type | DDR4 | |
Removable | Yes | |
Bus Speed | 3200 MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | 32GB | |
Storage | ||
Storage Type | PCIe NVMe M.2 SSD | |
Storage Capacity | 512 GB | |
Extra M.2 Slot | N/A | |
Supported SSD Type | NVMe PCIe | |
Storage Upgrade | Installed SSD can be upgradeable | |
Graphics | ||
Graphics Model | AMD Radeon Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Chiclet Keyboard | |
Camera & Audio | ||
WebCam | HP TrueVision HD Camera | |
Speaker | Dual speakers | |
Microphone | Integrated dual array digital microphone | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1x multi-format SD media card reader | |
HDMI Port | 1 x HDMI 1.4b | |
USB 3 Port | 2x SuperSpeed USB 3.2 Gen 1×1 Type-A 5Gbps signaling rate | |
USB Type-C / Thunderbolt Port | 1x SuperSpeed USB Type-C 5Gbps signaling rate | |
Headphone & Microphone Port | 1x headphone/microphone combo | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Realtek Wi-Fi CERTIFIED 6 (1×2) | |
Bluetooth | Bluetooth 5.2 | |
Security | ||
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Other Pre-installed Softwares | MS Office | |
Power | ||
Battery Type | 3 Cell Li-ion Battery | |
Battery Capacity | 41 Wh | |
Adapter Type | 45 W Smart AC power adapter | |
Physical Specification | ||
Color | Spruce Blue | |
Dimensions | 35.85 x 24.2 x 1.79 cm | |
Weight | Starting at 1.7 kg |
Reviews
There are no reviews yet.