Description
Graphics
The ASUS VivoBook S15 M513UA 15.6″ FHD Laptop Ryzen 7 5700U 8GB RAM 512GB SSD driven by AMD Radeon Graphics is perfect for people doing everyday graphics processing. This includes watching or editing videos, 2D gaming, and general word processing.
ASUS M513UA Display
The ASUS VivoBook S15 M513UA 15.6″ FHD Laptop Ryzen 7 5700U 8GB RAM 512GB SSD has 15.6″ display with a 1920 x 1080 resolution and is built with an IPS panel, delivering crisp, clear HD content
HDMI
For these HDMI Features ASUS M513UA Ryzen, 5 Laptop provides you a chance to connect an additional monitor for better multitasking or larger viewing with a Blu-ray player or cable box and a flat-screen HDTV or projector. This technology can deliver a pure, uncompressed digital signal with crystal-clear images and multi-channel audio
Networking
The best Wifi system is used in the ASUS VivoBook S15 M513UA 15.6″ FHD Laptop Ryzen 7 5700U 8GB RAM 512GB SSD, Which is a wireless networking standard in the 802.11 sets of protocols, providing high-throughput wireless local area networks (WLANs) on the 5 GHz bands.in ASUS M513UA Ryzen 7 Laptop, Bluetooth 4.1, can transfer data with speeds of up to 2/1Mbps. It can be connected up to a distance of 300/70 meters or 985/250 feet.
Specifications
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 7 5700U | |
Processor Frequency | 1.8GHz Up to 4.3GHz | |
Processor Core | 8 | |
Processor Thread | 16 | |
CPU Cache | L3 cache 8MB | |
Display | ||
Display Size | 15.6-inch | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Display Features | 16:9, IPS-level Panel, Anti-glare display, LED Backlit, 300nits, sRGB: 100%, Screen-to-body ratio: 86 % | |
Memory | ||
RAM | 8GB (4GB x2) (4GB Onboard) | |
RAM Type | DDR4 | |
Removable | No | |
Total RAM Slot | 2 | |
Max RAM Capacity | 12GB | |
Storage | ||
Storage Type | M.2 NVMe PCIe G3.0 SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Storage Upgrade | Additional HDD Can be added, and SSD can be replaced | |
Graphics | ||
Graphics Model | AMD Radeon Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
Keyboard Features | Illuminated with Num-key 1.4mm Key-travel | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HD WebCam | |
Speaker | Built-in speaker | |
Microphone | Built-in array microphone | |
Audio Features | Harman/Kardon (Mainstream) with Cortana and Alexa voice-recognition support | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1x DC-in Micro SD card reader | |
Display Port | N/A | |
HDMI Port | 1 x HDMI 1.4 | |
USB 2 Port | 2 x USB 2.0 Type-A | |
USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | 1 x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 6(802.11ax)+ (Dual band) 2 x 2 | |
Bluetooth | Bluetooth 5.0 | |
Security | ||
Fingerprint Sensor | N/A | |
Camera Privacy Shutter | N/A | |
Software | ||
Operating System | Windows 11 64-Bit | |
Power | ||
Battery Type | 3S1P, 3-cell Li-ion | |
Battery Capacity | 42WHrs | |
Adapter Type | 65W AC Adapter , ø4.0, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |
Physical Specification | ||
Color | Indie Black | |
Dimensions | 35.98 x 23.38 x 1.61 ~ 1.61 cm (14.17″ x 9.20″ x 0.63″ ~ 0.63″) | |
Weight | 1.80 kg (3.97 lbs) |
Reviews
There are no reviews yet.