Description
Memory
MSI GE76 Raider 11UH 17.3 inch Full HD 360Hz Display Core i9 11th Gen 32GB RAM 2TB SSD Gaming Laptop with RTX 3080 16GB Graphics Get the mighty performance out of your MSI GE76 Raider 11UH laptop with the support of the newest DDR4-3200 memory. Enjoy the MSI GE76 Raider 11UH faster system speed and responsiveness, the new standard will take your gaming experience to subsequent
WIFI 6
The MSI GE76 Raider 11UH 17.3 inch Full HD 360Hz Display Core i9 11th Gen 32GB RAM 2TB SSD Gaming Laptop with RTX 3080 16GB Graphics features 802.11ax standards and is 3x faster than Wi-Fi 5, designed to deliver lightning-fast gameplay, the simplest streaming, and therefore the most immersive communication experience. Play on the foremost optimal gaming settings with Intel Wi-Fi 6.
Connectivity
The MSI GE76 Raider 11UH 17.3 inch Full HD 360Hz Display Core i9 11th Gen 32GB RAM 2TB SSD Gaming Laptop with RTX 3080 16GB Graphics is provided with the entire I/O ports to support all types of knowledge transmission or display output, maximizing MSI GE76 Raider 11UH s connectivity. With LAN and display ports located at the rear, users are not any longer flustered by messy cables.
Light Up With Mystic Light
Showcase your ultimate RGB gaming theme with MSI GE76 Raider 11UH. The new mystic light with panoramic aurora lighting design now expands across the entire front of the chassis. This grants granular control over lighting, creating virtually endless combinations in 16.8 million colors.
Specifications
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i9-11980HK | |
Genration | 11th Gen | |
Processor Frequency | 3.30 GHz up to 5.00 GHz | |
Processor Core | 8 | |
Processor Thread | 16 | |
CPU Cache | 24 | |
Chipset | ||
Chipset Model | Intel HM570 | |
Display | ||
Display Size | 17.3 Inch | |
Display Type | IPS | |
Display Resolution | FHD (1920×1080) | |
Touch Screen | No | |
Refresh Rate | 360Hz | |
Memory | ||
RAM | 32GB (16GB x 2) | |
RAM Type | DDR4 | |
Bus Speed | 3200MHz | |
Total RAM Slot | 2 | |
Storage | ||
Storage Type | NVMe PCIe Gen4x4 SSD | |
Storage Capacity | 2TB | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 3080 | |
Graphics Memory | 16GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | RGB Backlight Keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | FHD type (30fps@1080p) | |
Speaker | Yes | |
Microphone | Yes | |
Ports & Slots | ||
Optical Drive | N/A | |
Display Port | N/A | |
HDMI Port | N/A | |
USB 3 Port | 2x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 |
|
USB Type-C / Thunderbolt Port | 1x Type-C (USB / DP / Thunderbolt 4) 1x Type-C USB3.2 Gen2 |
|
Headphone & Microphone Port | 1x Mic-in/Headphone-out Combo Jack | |
Network & Connectivity | ||
LAN | 1x RJ45 Killer Gb LAN (Up to 2.5G) |
|
WiFi | Killer ax Wi-Fi 6E AX1675 | |
Bluetooth | Bluetooth v5.2 | |
Security | ||
Fingerprint Sensor | No | |
Camera Privacy Shutter | N/A | |
Security Chip | N/A | |
Software | ||
Operating System | Windows 10 Home | |
Power | ||
Battery Type | 4 cell Integrated | |
Battery Capacity | 99.9 Whr | |
Adapter Type | 280W adapter | |
Physical Specification | ||
Color | Titanium Blue | |
Dimensions | 397 x 284 x 25.9 mm | |
Weight | 2.9 kg |
Reviews
There are no reviews yet.