Description
About Acer K192HQL 18.5″ HD LED Backlit Computer Monitor
Acer K192HQL 18.5″ HD LED Backlit Computer Monitor features Acer eColor technology for striking visuals, and Acer ComfyView innovations that reduce glare to deliver most-comfortable viewing. These sturdy monitors also have a wide array of ports, so you can connect many types of devices and do more at once. In addition, Acer K192HQL 18.5″ HD LED Backlit Computer Monitor utilizes eco-friendly features to save power and money.
Specifications
Quick Specs | |
Screen | 47 cm (18.5″) HD (1366 x 768) |
Panel Technology | Twisted Nematic Film (TN Film) (90°x65°) |
Interfaces/Ports | VGA |
Response Time | 5 ms |
Brightness | 200 cd/m² |
Technical Information | |
Number of Screens | 1 |
Screen Size | 47 cm (18.5″) |
Screen Mode | HD |
Response Time | 5 ms |
Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 90° |
Vertical Viewing Angle | 65° |
Backlight Technology | LED |
Panel Technology | Twisted Nematic Film (TN Film) |
Adjustable Display Angle | Yes |
Tilt Angle | -5°to25° |
Swivel Angle | No |
Adjustable Display Height | No |
Adjustable Display Pivot | No |
Video | |
Maximum Resolution | 1366 x 768 |
Standard Refresh Rate | 60 Hz |
Colour Support | 16.7 Million Colours |
Contrast Ratio | 100,000,000:1 |
Brightness | 200 cd/m² |
Audio | |
Speakers | No |
Interfaces/Ports | |
VGA | Yes |
Power Description | |
Input Voltage | 110 V AC 220 V AC |
Operating Power Consumption | 11.90 W |
Standby Power Consumption | 450 mW |
Off-Mode Power Consumption | 350 mW |
Physical Characteristics | |
Colour | Black |
Height | 267 mm |
Width | 441 mm |
Depth | 50 mm |
Height with Stand | 352 mm |
Width with Stand | 441 mm |
Depth with Stand | 192 mm |
Weight (Approximate) | 2.32 kg |
Weight with Stand (Approximate) | 2.60 kg |
Reviews
There are no reviews yet.