Description
Built to keep you—and your business—moving forward
Print wirelessly even without the network; stay connected with dual band Wi-Fi and Wi-Fi direct through HP LaserJet Pro M404N Printer. Print effortlessly from any device, virtually anywhere, to any HP printer—securely through the cloud.
Best -in-class security-detect and stop attacks
A suite of embedded security features help protect your printer from being an entry point for attacks. Help secure confidential information with optional PIN/Pull printing to retrieve print jobs. Optional HP JetAdvantage Security Manager lets you set configuration Thwart potential attacks and take immediate action with instant notification of security issues.
Simply designed to uncomplicate your day
Set up HP LaserJet Pro M404N Printer fast and easily manage device settings to help increase overall printing efficiency.Make the most of your office space with a printer that conveniently fits into your workstyle.Work without delays or messes, with cartridges featuring auto seal removal.
Sustainability is smart business
Avoid frustrating reprints, wasted supplies, and service calls using Original HP toner cartridges.Help save paper right out of the box. The duplex print setting is set at default paper savings mode. Saves up to 18% energy over prior products.HP LaserJet Pro M404N Printer helps to save energy with HP Auto-on/Auto-off technology.
Specifications
General | ||
Display | 2-line backlit LCD graphic display | |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) (Not dual voltage, product varies by part number with # Option code identifier) | |
Power Consumption | 495 watts (active printing), 5.5 watts (ready), 0.5 watts (sleep), 0.5 watts (Auto Off/Wake on LAN, enabled at shipment), 0.05 watts (Auto-off/Manual-on), 0.05 (Manual Off) | |
Dimensions | Dimensions (W X D X H): 15 x 14.06 x 8.5 in Dimensions Maximum (W X D X H): 15 x 25 x 9.5 in |
|
Weight | 18.12 Ib | |
Color | White | |
Print Speed | 38ppm | |
First-Print-Out Time | As fast as 6.1 sec | |
Resolution | Fine Lines (1200 x 1200 dpi) | |
Duplex Printing | Manual (driver support provided) | |
Print Technology | Laser | |
Paper Handling | ||
Paper Size | A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), Postcards (JIS single, JIS double), Envelopes (DL, C5, B5) | |
Paper Type | Paper (plain, EcoFFICIENT, light, heavy, bond, coloured, preprinted, prepunched, recycled, rough), Envelopes, Labels | |
Paper Weight | Supported media weight: Tray 1: 16 to 46.6 lb; Tray 2 and Optional 550-sheet Tray 3: 16 to 32 lb Media weights by paper path: Tray 1: 60 to 200 g/m²; Tray 2, Optional 550-sheet Tray 3: 60 to 120 g/m² |
|
Input Capacity | 350Sheets (Tray 1: up to 100 sheets; Tray 2: up to 250 sheets) | |
Output Capacity | 150Sheets | |
Monthly Print Volume | 750 to 4000 | |
Duty-Cycle | Up to 80,000 pages | |
Color Output | Black & White | |
Others | Standard: 256MB DRAM; 256MB Flash; Maximum: 256MB DRAM; 256MB Flash | |
Connectivity | ||
LAN | Gigabit Ethernet 10/100/1000BASE-T network; 802.3az(EEE) | |
USB | 1 Hi-Speed USB 2.0; 1 host USB at rear side |
Reviews
There are no reviews yet.