Description
ESSENTIAL MICRO-ATX
The MATREXX 40 Micro-ATX case packs massive value in a tiny chassis with impressive cooling support for max airflow and a solid tempered glass panel
MATREXX 40 ESSENTIAL MICRO-ATX
The MATREXX 40 Micro-ATX case packs massive value in a tiny chassis with impressive cooling support for max airflow and a solid tempered glass panel.
SUBSTANTIAL COOLING CAPABILITY
With support for up to six 120mm or four 140mm cooling fans and also radiators up to 280mm installed on top or in front, the MATREXX 40 provides ample cooling configurations.
BETTER AIRFLOW
The front and top mesh panels provide optimal ventilation to move large amounts of air throughout the case
TEMPERED GLASS SIDE PANEL
Upgrade the quality of your build with a clean edge-to-edge tempered glass panel.
ADDITIONAL STORAGE OPTIONS The MATREXX 40 supports up to two 2.5″ SSDs and two 3.5″ HDDs through a removable drive cage.
Technical Spec
Motherboard | Mini-ITX / Micro-ATX |
Case Type | MATX Case |
Product Dimensions | 400mm×215mm×431mm(L×W×H) |
Carton Dimensions | 470mm×288mm×470mm(L×W×H) |
Net Weight | 5.2KG |
Gross Weight | 6.4KG |
Colors | Black |
Materials | ABS+SPCC+Tempered Glass |
3.5″ Drive Bays | 2 |
2.5″ Drive Bays | 2 |
External 3.5” Drive Bays | 0 |
5.25″ Drive Bays | 0 |
Power Supply Type | ATX PS2 (maximum length: 160mm) |
I/O Ports | USB3.0×1、USB2.0×1、Audio×1 |
Expansion Slots | 4 Slots |
Cooling Fans Compatibility | Pre-installed: Rear: 1×120mm DC fan; Optional:Front: 120mm×3/140mm×2, Top:120mm×2/140mm×2 |
Liquid Cooler Compatibility | Front: 120/140/240/280; TOP: 120/140/240/280 Rear: 120; |
CPU Cooler Height Limit | 165mm |
VGA Length Limit | 320mm |
Cable Management | 20mm clearance |
EAN Code | 6933412714552 |
PN Code | DP-MATX-MATREXX40 |
Reviews
There are no reviews yet.